Head of State/Government | Adama Barrow |
---|---|
Governance | República presidencialista de partido dominante |
Capital | Banjul |
Land area | 10.689 km2 ou 4.007 milhas quadradas |
Population | Censo de 2013: 1.882.450 habitantes |
Independence | 18 de fevereiro de 1965 |
Official language | Inglês |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Dalasi (GMD) |
Human Development Index | - |
Time zone | TMG (UTC) |
Related Links | http://statehouse.gov.gm/ -Trade Liberalisation Schem |
Name of Ministry | Minister of Trade, Industry, Regional Integration and Employment |
---|---|
Name of Minister | Hon. Baboucarr Ousman JOOF |
Address | Independence Drive; |
Phones | +220 4228392 +220 4201646 +220 4228868; |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs, International Cooperation and Gambians Abroad |
---|---|
Name of Minister | HE. Dr Mamadou TANGARA |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Ms Ndeye Taraba TOURAY |
---|---|
Address | Head of ECOWAS National Office - Ministry of Trade, Industry, Regional Integration and Employment (Integration) |
Phones | - |
Fax | - |
Emails | - |
Website | nttouray@motie.gm; nttouray@gmail.com |
Name of Permanent Representative | H.E. Mr. Mohamadou Musa NJIE |
---|---|
Address | The Gambia High Commission, 7 Misratah, Off Parakou, Wuse II, Abuja |
Phones | - |
Fax | - |
Emails | ghc_abuja@yahoo.com; info@thegambiahc.org.ng |
Este site é gerido pela Direcção de Comunicação, Comissão da CEDEAO
Direitos de autor © CEDEAO