Head of State/Government | Alassane OUATTARA |
---|---|
Governance | República Presidencialista |
Capital | Yamoussoukro |
Land area | 322.463 Km2 ou 124.502 milhas quadradas |
Population | 25 232 905 (2014) |
Independence | 7 de agosto de 1960 |
Official language | Francês |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Franco CFA da África Ocidental (XOF) |
Human Development Index | - |
Time zone | TMG (UTC+0) |
Related Links | http://www.gouv.ci/Main.php -Trade Liberalisation Schem |
Name of Ministry | Ministre des Affaires Etrangères, de l’Intégration Africaine et des Ivoiriens de l`Extérieur |
---|---|
Name of Minister | HE. Kacou Houadja Leon ADOM |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Ministre des Affaires Etrangères |
---|---|
Name of Minister | HE. Kacou Houadja Leon ADOM |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Madame Sandra FOLQUET |
---|---|
Address | Directrice, Cellule National de la CEDEAO, Ministère de l’intégration Africaine et des Ivoriens de l’extérieur (Intégration) |
Phones | - |
Fax | - |
Emails | s.f.coulibaly@hotmail.fr |
Website | - |
Name of Permanent Representative | S. E. Kalilou TRAORE |
---|---|
Address | Ambassy of Côte d’Ivoire - No.8, Gurara Street, Off IBB Way Maitama District, Abuja, PMB 5133, Wuse 11, Abuja. |
Phones | - |
Fax | - |
Emails | ambaci.abuja@yahoo.fr |
Este site é gerido pela Direcção de Comunicação, Comissão da CEDEAO
Direitos de autor © CEDEAO