Head of State/Government | Patrice Guillaume Athanase TALON |
---|---|
Governance | República Presidencialista |
Capital | Porto-Novo |
Land area | 112.622 Km2 |
Population | 10.323.000 habitantes |
Independence | 1 de agosto de 1960 |
Official language | Francês |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Franco CFA da África Ocidental (XOF) |
Human Development Index | - |
Time zone | WAT (UTC+1) |
Related Links | http://gouv.bj/ -Trade Liberalisation Schem |
Name of Ministry | Ministre de l’Economie et des Finances |
---|---|
Name of Minister | Monsieur Romuald WADAGNI |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs and African Integration |
---|---|
Name of Minister | HE. Olushegun Adjadi BAKARI |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | M. Faustin GUIDI, Coordonnateur de la Cellule de Suivi de l’intégration régionale |
---|---|
Address | Ministère de l’Economie et des Finances (FIN) |
Phones | - |
Fax | - |
Emails | fguidi@finances.bj |
Website | - |
Name of Permanent Representative | Mme Marcelline Paulette ADJOVI YEKPE |
---|---|
Address | Ambassade du Bénin N° 14 Yedseram Street Maitama District, Abuja |
Phones | - |
Fax | - |
Emails | ambassade.abuja@gouv.bj |
Este site é gerido pela Direcção de Comunicação, Comissão da CEDEAO
Direitos de autor © CEDEAO