Head of State/Government | H.E. Bola Ahmed Tinubu |
---|---|
Governance | República Federal Presidencialista |
Capital | Abuja |
Land area | 923.768 Km2 ou 356.667 milhas quadradas |
Population | Previsão de 2013: 174.507.539) |
Independence | 1 de outubro de 1960 |
Official language | Inglês |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Naira |
Human Development Index | - |
Time zone | WAT (UTC+1) |
Related Links | http://www.statehouse.gov.ng/ ---Trade Liberalisation Schem |
Name of Ministry | Minister of Foreign Affairs |
---|---|
Name of Minister | H.E. Amb. Yusuf Maitama TUGGAR |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs |
---|---|
Name of Minister | H.E. Amb. Yusuf Maitama TUGGAR |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Amb. Olawale Emmanuel AWE |
---|---|
Address | Ministry of Foreign Affairs - Sir Tafawa Balewa House, Room 328, Western Wing, Opposite Eagle Square, Central Business District |
Phones | - |
Fax | - |
Emails | dadadu01@yahoo.com , yakubudadu@gmail.com |
Website | - |
Name of Permanent Representative | H. E. Musa S. NUHU |
---|---|
Address | Permanent Representative of Nigeria to ECOWAS 114 Yakubu Gowon Crescent Asokoro, Abuja |
Phones | - |
Fax | - |
Emails | nigeriamission.ecowas@gmail.com; |
Este site é gerido pela Direcção de Comunicação, Comissão da CEDEAO
Direitos de autor © CEDEAO