Head of State/Government | S.E. Bola Ahmed Tinubu |
---|---|
Governance | Republique federale |
Capital | Abuja |
Land area | 923,768 km2 |
Population | 174 507 539 habitants, 2013 estimation |
Independence | 1er Octobre 1960 |
Official language | Englais |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | naira |
Human Development Index | - |
Time zone | GMT (UTC+0) |
Related Links | http://www.statehouse.gov.ng/ |
Name of Ministry | Minister of Foreign Affairs |
---|---|
Name of Minister | H.E. Amb. Yusuf Maitama TUGGAR |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs |
---|---|
Name of Minister | H.E. Amb. Yusuf Maitama TUGGAR |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Amb. Olawale Emmanuel AWE |
---|---|
Address | Ministry of Foreign Affairs - Sir Tafawa Balewa House, Room 328, Western Wing, Opposite Eagle Square, Central Business District |
Phones | - |
Fax | - |
Emails | dadadu01@yahoo.com , yakubudadu@gmail.com |
Website | - |
Name of Permanent Representative | H. E. Musa S. NUHU |
---|---|
Address | Permanent Representative of Nigeria to ECOWAS 114 Yakubu Gowon Crescent Asokoro, Abuja |
Phones | - |
Fax | - |
Emails | nigeriamission.ecowas@gmail.com |
Ce site est géré par la Direction de la Communication de la Commission de la CEDEAO.
droits d'auteur © CEDEAO