Head of State/Government | Nana Akufo-Addo |
---|---|
Governance | République constitutionnelle unitaire de type présidentiel |
Capital | Accra |
Land area | 238.535 km2 |
Population | estimation 2014 27 millions - rescensement 2010 24,2 millions |
Independence | 6 Mars 1957 |
Official language | Anglais |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Ghana cedi (GH₵) (GHS) |
Human Development Index | - |
Time zone | TMG (UTC+0) |
Related Links | http://presidency.gov.gh/ |
Name of Ministry | Minister for Foreign Affairs and Regional Integration |
---|---|
Name of Minister | Hon. Shirley AYORKOR BOTCHWEY |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister for Foreign Affairs and Regional Integration |
---|---|
Name of Minister | Hon. Shirley AYORKOR BOTCHWEY |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Dr. Robert AFRIYIE |
---|---|
Address | Head of ECOWAS National Office and Director of the Africa and Regional Integration Bureau Ministry of Foreign Affairs and Regional Integration (MFA), Accra, Ghana |
Phones | - |
Fax | - |
Emails | robert.afriyie@mfa.gov.gh |
Website | - |
Name of Permanent Representative | H.E. ALHAJI RASHID BAWA |
---|---|
Address | Ghana High Commission, Plot 301, Olusegun Obasanjo Way, Area 10, Garki, Abuja |
Phones | - |
Fax | - |
Emails | ghcom_abj@hotmail.com ; Abuja@mfa.gov.gh |
Nom | Amb. Mohammed Lawan Gana |
---|
Nom | Brigitte BELANGENYI |
---|---|
Adresse | ECOWAS Permanent Mission, Faculty Road, Off Kairaba Avenue, Pipeline, The Gambia |
bbelangenyi@ecowas.int |
Ce site est géré par la Direction de la Communication de la Commission de la CEDEAO.
droits d'auteur © CEDEAO