Head of State/Government | Adama Barrow |
---|---|
Governance | Régime présidentiel |
Capital | Banjul |
Land area | 10,689 km2 |
Population | 1 882 450 |
Independence | 18 February 1965 |
Official language | English |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Dalasi (GMD) |
Human Development Index | - |
Time zone | GMT (UTC+0) |
Related Links | http://statehouse.gov.gm/ |
Name of Ministry | Minister of Trade, Industry, Regional Integration and Employment |
---|---|
Name of Minister | Hon. Baboucarr Ousman JOOF |
Address | Independence Drive |
Phones | +220 4228392 +220 4201646 +220 4228868; |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs, International Cooperation and Gambians Abroad |
---|---|
Name of Minister | HE. Dr Mamadou TANGARA |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Ms Ndeye Taraba TOURAY |
---|---|
Address | Ministry of Trade, Industry, Regional Integration and Employment (Integration) |
Phones | - |
Fax | - |
Emails | nttouray@motie.gm; nttouray@gmail.com |
Website | - |
Name of Permanent Representative | H.E. Mr. Mohamadou Musa NJIE |
---|---|
Address | The Gambia High Commission, 7 Misratah, Off Parakou, Wuse II, Abuja |
Phones | - |
Fax | - |
Emails | ghc_abuja@yahoo.com; info@thegambiahc.org.ng |
Nom | Amb. Miatta Lily FRENCH |
---|---|
Adresse | ECOWAS Permanent Mission, Faculty Road, Off Kairaba Avenue, Pipeline, The Gambia |
mit147@yahoo.com |
Nom | Mr. Claude KONDOR |
---|---|
Adresse | 4th Floor, SSNIT Emporium, Airport City, Accra, Ghana |
ckondor@ecowas.int |
Ce site est géré par la Direction de la Communication de la Commission de la CEDEAO.
droits d'auteur © CEDEAO