Head of State/Government | - |
---|---|
Governance | República Presidencialista |
Capital | Ouagadougou |
Land area | 274.200 Km2 ou 105.869 Milhas quadradas |
Population | Estimativa de 2014: 17,4 million – Censo de 2006: 14.017.262 |
Independence | 5 de agosto de 1960 |
Official language | Francês |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Franco CFA da África Ocidental (XOF) |
Human Development Index | - |
Time zone | (UTC+0) |
Related Links | http://www.gouvernement.gov.bf/ -Trade Liberalisation Schem |
Name of Ministry | Ministre des Affaires étrangères, de la Coopération et du Burkinabé à l’étranger de l’extérieur |
---|---|
Name of Minister | Mr. Karamoko Jean Marie TRAORE |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Ministre des Affaires étrangères, de la Coopération et du Burkinabé à l’étranger |
---|---|
Name of Minister | Mr. Karamoko Jean Marie TRAORE |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Mr. Zoully Desire SAWADOGO |
---|---|
Address | Directeur du Bureau National CEDEAO |
Phones | - |
Fax | - |
Emails | zdesires22@gmail.com ; Bn.cedeao@integration.gov.bf |
Website | - |
Name of Permanent Representative | SEM Piabié Firmin Grégoire N'DO |
---|---|
Address | Ambassy of Burkina Faso - 15, Pope John Paul II Street Off Gana Street, Maitama District, Abuja |
Phones | - |
Fax | - |
Emails | ambassade@ambaburkina-ng.org ; amba.abuja@diplomatie.gov.bf |
Este site é gerido pela Direcção de Comunicação, Comissão da CEDEAO
Direitos de autor © CEDEAO