Head of State/Government | H.E. Bassirou Diomaye Faye |
---|---|
Governance | Presidential Republic |
Capital | Dakar |
Land area | 196,712 km2 or 76,000 sq mi |
Population | 2013 census 13,508,715 |
Independence | 4th April 1960 |
Official language | French |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | West African CFA franc (XOF) |
Human Development Index | - |
Time zone | UTC |
Related Links | https://www.gouv.sn/ -Trade Liberalisation Schem |
Name of Ministry | Foreign Minister and Senegalese Abroad |
---|---|
Name of Minister | H.E. Madame Yacine FALL |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Foreign Minister and Senegalese Abroad |
---|---|
Name of Minister | H.E. Madame Yacine FALL |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Amb. Stephan Sylain SAMBOU |
---|---|
Address | Responsable de la Cellule Nationale CEDEAO - Cellule de Suivi de l’Intégration, Ministère de l’économie, des Finances et du Plan |
Phones | - |
Fax | - |
Emails | sylvainsambou@hotmail.com |
Website | - |
Name of Permanent Representative | H.E. Babacar Matar NDIAYE |
---|---|
Address | Ambassy of Sénégal, 340 A0, Diplomatic Drive, Central Businness District |
Phones | - |
Fax | - |
Emails | ambasenabuja@gmail.com |
This site is managed by the Directorate of Communication, ECOWAS Commission
Copyright © ECOWAS