Head of State/Government | Bola Ahmed Tinubu |
---|---|
Governance | Federal Presidential Republic |
Capital | Abuja |
Land area | 923,768 km2 or 356,667 sq mi |
Population | 174,507,539 (2013 estimate) |
Independence | 1 October 1960 |
Official language | English |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Naira |
Human Development Index | - |
Time zone | WAT (UTC+1) |
Related Links | http://www.statehouse.gov.ng/ --- |
Name of Ministry | Minister of State – Foreign Affairs, (In charge of ECOWAS Integration) |
---|---|
Name of Minister | H.E. Zubair DADA |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs |
---|---|
Name of Minister | H.E. Geoffrey ONYEAMA |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Dr. Yakubu A. DADU |
---|---|
Address | Ministry of Foreign Affairs - Sir Tafawa Balewa House, Room 328, Western Wing, Opposite Eagle Square, Central Business District |
Phones | - |
Fax | - |
Emails | dadadu01@yahoo.com , yakubudadu@gmail.com |
Website | - |
Name of Permanent Representative | - |
---|---|
Address | - |
Phones | - |
Fax | - |
Emails | - |
This site is managed by the Directorate of Communication, ECOWAS Commission
Copyright © ECOWAS