Head of State/Government | - |
---|---|
Governance | Unitary semi-presidential republic |
Capital | Niamey |
Land area | 1,267,000 km2 and 489,678 sq mi |
Population | 2012 census 17,138,707 |
Independence | 3 August 1960 |
Official language | French |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | West African CFA franc (XOF) |
Human Development Index | - |
Time zone | WAT (UTC+1) |
Related Links | http://www.gouv.ne/ -Trade Liberalisation Schem |
Name of Ministry | Ministre des Affaires Etrangères, de la Coopération, de l’Intégration Africaine et des Nigériens à l’Extérieur |
---|---|
Name of Minister | HE. Bakary Yaou SANGARE |
Address | BP : 396 Niamey - NIGER |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Ministre des Affaires Etrangères, de la Coopération, de l’Intégration Africaine et des Nigériens à l’Extérieur |
---|---|
Name of Minister | HE. Bakary Yaou SANGARE |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Madame ABDOULAYE Fatouma Soumana |
---|---|
Address | Ministère des Affaires Etrangères, de la Coopération, de l’intégration Africaine et des Nigériens a l’extérieur (MFA) |
Phones | - |
Fax | - |
Emails | fatisoum67@gmail.com |
Website | - |
Name of Permanent Representative | - |
---|---|
Address | Ambassy of Niger Republic |
Phones | - |
Fax | - |
Emails | embniger@yahoo.fr |
Name | Amb. Guillaume N’Dri GNAMIEN |
---|---|
Address | Quartier Plateau, Face Hôtel Bravia, |
ngnamien@ecowas.int, ngnamien@ecowas.int |
Name | Mr. Abdilkader CHEFOU |
---|---|
Address | Quartier Plateau, Face Hôtel Bravia, |
achefou@ecowas.int |
This site is managed by the Directorate of Communication, ECOWAS Commission
Copyright © ECOWAS