Head of State/Government | - |
---|---|
Governance | Presidential Republic |
Capital | Bamako |
Land area | 1,240,192 km2 or 478,839 sq mi |
Population | April 2009 census 14,517,176 |
Independence | 22 september 1960 |
Official language | French |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | West African CFA franc (XOF) |
Human Development Index | - |
Time zone | GMT (UTC+0) |
Related Links | http://primature.gov.ml/primature/ |
Name of Ministry | Ministre des Maliens de l’extérieur et de l’Intégration africaine, Chargé des affaires de la CEDEAO |
---|---|
Name of Minister | M. Al Hamdou Ag ILYENE |
Address | - |
Phones | - |
Fax | - |
Emails | www.maliens-exterieur.gouv.ml |
Website | - |
Name of Ministry | Ministre des Affaires Etrangères et de la Coopération Internationale |
---|---|
Name of Minister | HE. Abdoulaye DIOP |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | M. Tahirou SIDIBE |
---|---|
Address | BP: E4791, Hamdallaye ACI 2000, Bamako-Mali |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Permanent Representative | S.E.M. Moustapha TRAORE |
---|---|
Address | PLOT 3257 IBB Way, Maitama P.M.B. 5082 Wuse, Abuja - Nigeria |
Phones | - |
Fax | - |
Emails | ambassademaliabuja@yahoo.fr; info@ambamali-ng.ml |
Name | Amb. Mário Gomes FERNANDES |
---|---|
Address | Magnabougou Faso-Kanu, rue 031 Porte 450, Près du Siège Social de l’ASAM, Bamako |
mfernandes@ecowas.int |
Name | Mr. Mamadou KONATE |
---|---|
Address | Magnabougou Faso-Kanu, rue 031 Porte 450, Près du Siège Social de l’ASAM, Bamako |
makonate@ecowas.int |
This site is managed by the Directorate of Communication, ECOWAS Commission
Copyright © ECOWAS