Head of State/Government | Umaro Sissoco Embaló |
---|---|
Governance | Presidential Republic |
Capital | Bissau |
Land area | 36,125 km2 or 13,948 sq mi |
Population | - 2010 estimate 1,647,000 - 2002 census 1,345,479 |
Independence | 24 september 1973 |
Official language | Portuguese |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | West African CFA franc (XOF) |
Human Development Index | - |
Time zone | GMT (UTC+0) |
Related Links | http://www.gov.gw/index.php?lang=fr -Trade Liberalisation Schem |
Name of Ministry | Minister of Economy, and Regional Integration |
---|---|
Name of Minister | HE. Jose Carlos Varela CASIMIRO |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs and Community |
---|---|
Name of Minister | HE. Carlos Pinto PEREIRA |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Cristina da Silva PEDREIRA |
---|---|
Address | Responsável da Cellule Nationale de la CEDEAO Ministério da Economia Integração Regional |
Phones | - |
Fax | - |
Emails | cristinasilvapedreira@yahoo.com.br , cristinasilvapedreira@yahoo.com |
Website | - |
Name of Permanent Representative | H.E.Joao Ribeiro BUTIAM CO |
---|---|
Address | Embassy of Guinea Bissau, 2, Samora Machel Street , Asokoro, Abuja |
Phones | - |
Fax | - |
Emails | dasilbadereno@gmail.com, gbembassynigeria@gmail.com; frame1055@hotmail.com; |
Name | Yvette SANTOS |
---|---|
Address | Ona Industrial de Bra, ao lado do Palacio do Governo, Caixa Postal 936 - Bissau, Guiné-Bissau |
ysantos@ecowas.int |
Population
This site is managed by the Directorate of Communication, ECOWAS Commission
Copyright © ECOWAS