Head of State/Government | Adama Barrow |
---|---|
Governance | Presidential Republic |
Capital | Banjul |
Land area | 10,689 km2 or 4,007 sq mi |
Population | - 2013 Census 1,882,450 |
Independence | 18 February 1965 |
Official language | English |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | Dalasi (GMD) |
Human Development Index | - |
Time zone | GMT |
Related Links | http://statehouse.gov.gm/ -Trade Liberalisation Schem |
Name of Ministry | Minister of Trade, Industry, Regional Integration and Employment |
---|---|
Name of Minister | Hon. Baboucarr Ousman JOOF |
Address | Independence Drive; |
Phones | +220 4228392 +220 4201646 +220 4228868; |
Fax | +220 4229220 |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs, International Cooperation and Gambians Abroad |
---|---|
Name of Minister | HE. Dr Mamadou TANGARA |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Ms Ndeye Taraba TOURAY |
---|---|
Address | Head of ECOWAS National Office - Ministry of Trade, Industry, Regional Integration and Employment (Integration) |
Phones | - |
Fax | - |
Emails | nttouray@motie.gm; nttouray@gmail.com |
Website | - |
Name of Permanent Representative | H.E. Mr. Mohamadou Musa NJIE |
---|---|
Address | The Gambia High Commission, 7 Misratah, Off Parakou, Wuse II, Abuja |
Phones | - |
Fax | - |
Emails | ghc_abuja@yahoo.com; info@thegambiahc.org.ng |
Name | Amb. Miatta Lily FRENCH |
---|---|
Address | ECOWAS Permanent Mission, Faculty Road, Off Kairaba Avenue, Pipeline, The Gambia |
mit147@yahoo.com |
Name | Mr. Claude KONDOR |
---|---|
Address | ECOWAS Permanent Mission, Faculty Road, Off Kairaba Avenue, Pipeline, The Gambia |
ckondor@ecowas.int |
This site is managed by the Directorate of Communication, ECOWAS Commission
Copyright © ECOWAS