Head of State/Government | - |
---|---|
Governance | Presidential Republic |
Capital | Ouagadougou |
Land area | 274,200 km2. 105,869 sq mi |
Population | 2014 estimate 17,4 millions |
Independence | 5th August, 1960 |
Official language | French |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | West African CFA franc (XOF) |
Human Development Index | - |
Time zone | (UTC+0) |
Related Links | http://www.gouvernement.gov.bf/ -Trade Liberalisation Schem |
Name of Ministry | Minister of Foreign Affairs and Cooperation and Burkinabe Abroad. |
---|---|
Name of Minister | Mr. Karamoko Jean Marie TRAORE |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs and Cooperation and Burkinabe Abroad. |
---|---|
Name of Minister | H.E. Karamoko Jean Marie TRAORE |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Mr. Zoully Desire SAWADOGO |
---|---|
Address | Directeur du Bureau National CEDEAO |
Phones | - |
Fax | - |
Emails | zdesires22@gmail.com ; Bn.cedeao@integration.gov.bf |
Website | - |
Name of Permanent Representative | SEM Piabié Firmin Grégoire N’DO |
---|---|
Address | Ambassy of Burkina Faso - 15, Pope John Paul II Street Off Gana Street, Maitama District, Abuja |
Phones | - |
Fax | - |
Emails | ambassade@ambaburkina-ng.org ; amba.abuja@diplomatie.gov.bf |
Name | Francis Chuks NJOAGUANI |
---|
Name | Ms. Benedicta FOSU |
---|---|
Address | Rue de la Chance No. 3.119, Ouagadougou |
permrepbf_ecowas@fasonet.bf, bfosu@eocwas.int |
This site is managed by the Directorate of Communication, ECOWAS Commission
Copyright © ECOWAS