Head of State/Government | Patrice Guillaume Athanase TALON |
---|---|
Governance | Presidential Republic |
Capital | Porto-Novo |
Land area | 112.622 Km2 |
Population | 10,323,000 |
Independence | August 1, 1960 |
Official language | French |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | West African CFA franc (XOF) |
Human Development Index | - |
Time zone | WAT (UTC+1) |
Related Links | http://gouv.bj/ |
Name of Ministry | Ministre de l’Economie et des Finances |
---|---|
Name of Minister | Monsieur Romuald WADAGNI |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Minister of Foreign Affairs and African Integration |
---|---|
Name of Minister | HE. Olushegun Adjadi BAKARI |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | M. Faustin GUIDI, Coordonnateur de la Cellule de Suivi de l’intégration régionale |
---|---|
Address | Ministère de l’Economie et des Finances (FIN) |
Phones | - |
Fax | - |
Emails | fguidi@finances.bj |
Website | - |
Name of Permanent Representative | Mrs. Marcelline Paulette ADJOVI YEKPE |
---|---|
Address | Ambassy of Benin Republic , N° 14 Yedseram Street Maitama District, Abuja |
Phones | - |
Fax | - |
Emails | ambassade.abuja@gouv.bj |
Name | Amb. Amadou DIONGUE |
---|---|
Address | 1 er Etage, Espace Marie Stella, Zone CEN-SAD, Route des Pêches, 081 BP 7273 Tri postal, Aéroport-Cotonou |
amdiongue@hotmail.com, adiongue@ecowas.int |
Name | Mrs. Olga GNIMASSOU |
---|---|
Address | 1 er Etage, Espace Marie Stella, Zone CEN-SAD, Route des Pêches, 081 BP 7273 Tri postal, Aéroport-Cotonou |
ognimassou@ecowas.int, permrepbj@ecowas.int |
This site is managed by the Directorate of Communication, ECOWAS Commission
Copyright © ECOWAS