Head of State/Government | Alassane OUATTARA |
---|---|
Governance | Presidential Republic |
Capital | Yamoussoukro |
Land area | 322,463 km2 or 124,502 sq mi |
Population | 25 232 905 (2014) |
Independence | 7 August 1960 |
Official language | French |
Major spoken languages | - |
Life expectancy | - |
GDP per capita (PPP) | - |
Annual Growth Rate | - |
Currency | West African CFA franc (XOF) |
Human Development Index | - |
Time zone | GMT (UTC+0) |
Related Links | http://www.gouv.ci/Main.php |
Name of Ministry | Ministre des Affaires Etrangères, de l’Intégration Africaine et des Ivoiriens de l`Extérieur |
---|---|
Name of Minister | HE. Kacou Houadja Leon ADOM |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Ministry | Ministre des Affaires Etrangères, de l’Intégration Africaine et des Ivoiriens de l`Extérieur |
---|---|
Name of Minister | HE. Kacou Houadja Leon ADOM |
Address | - |
Phones | - |
Fax | - |
Emails | - |
Website | - |
Name of Head of Office | Madame Sandra FOLQUET |
---|---|
Address | Directrice, Cellule National de la CEDEAO, Ministère de l’intégration Africaine et des Ivoriens de l’extérieur (Intégration) |
Phones | - |
Fax | - |
Emails | s.f.coulibaly@hotmail.fr |
Website | - |
Name of Permanent Representative | S. E. Kalilou TRAORE |
---|---|
Address | Ambassy of Côte d’Ivoire - No.8, Gurara Street, Off IBB Way Maitama District, Abuja, PMB 5133, Wuse 11, Abuja. |
Phones | - |
Fax | - |
Emails | ambaci.abuja@yahoo.fr |
Name | Amb. Fanta CISSE |
---|---|
Address | Boulevard de France, Cocody Corniche, 07 B.P. 536, Abidjan 07, Côte d’Ivoire |
fcisse@ecowas.int, pprep_ci@ecowas.int |
Name | Mr. Ouraga Jérôme WANYOU |
---|---|
Address | Boulevard de France, Cocody Corniche, 07 B.P. 536, Abidjan 07, Côte d’Ivoire |
owanyou@ecowas.int |
This site is managed by the Directorate of Communication, ECOWAS Commission
Copyright © ECOWAS